The table below summarizes the different library card options available. Please Ask Us if you have any questions!
| Regular, opens a new window | Basic | 
|---|---|
| Needs Proof of Address & ID 50/50 Checkouts/Holds Limits Interlibrary Loans 21 Day Checkout Period 2 Renewals Access Online Resources Access Libby/Overdrive Access Library of Things | ID Required; No Proof of Address Needed 10/10 Checkouts/Holds Limit No Interlibrary Loans 21 Day Checkout Period 2 Renewals Access Online Resources Access Libby/Overdrive No Checkouts of Library of Things | 
| Reciprocal and Cooperative | Internet and MyTRL | 
|---|---|
| Needs Proof of Address & ID 50/50 Checkouts/Holds Limits No Interlibrary Loans 21 Day Checkout Period 2 Renewals Access Online Resources Access Libby/Overdrive Access Library of Things | No Proof of Address Needed No Physical Checkouts/Holds No Interlibrary Loans N/A Checkout Period N/A Renewals Access Online Resources Access Libby/Overdrive No Checkouts of Library of Things | 
| Non-Resident | Books by Mail | 
|---|---|
| Needs Proof of Address & ID + Fee 50/50 Checkouts/Holds Limits Interlibrary Loans 21 Day Checkout Period 2 Renewals Access Online Resources Access Libby/Overdrive Access Library of Things | Needs Proof of Residency & Application 50/50 Checkouts/Holds Limits Interlibrary Loans 35 Day Checkout Period 1 Renewal Access Online Resources Access Libby/Overdrive No Checkouts of Library of Things | 
| Homeschool | Institution or Business | 
|---|---|
| Needs Proof of Address & Application 50/50 Checkouts/Holds Limits Interlibrary Loans 35 Day Checkout Period 1 Renewal No Online Resources Access Access Libby/Overdrive Access Library of Things | Needs Proof of Address & Application 50/50 Checkouts/Holds Limits No Interlibrary Loans 35 Day Checkout Period 1 Renewal No Online Resources Access No Libby/Overdrive Access No Checkouts of Library of Things | 
